Products
Contact Us
Phone : +86 0531-85908792
Email:sales@rlaserpowersupply.com
Whatsapp: +86-15864507582
Wechat: +86-13295411923
Mobile :+86-13295411923
ZS-300W CO2 laser power supply
1. It uses the latest silicon carbide to replace traditional triode. Silicon carbide has the characteristics of high efficiency, low heat generation, and low failure rate. It makes the laser power supply more suitable for long-term uninterrupted operation in high temperature environments without any malfunctions.
2. Silicon carbide reduces the number of circuits, lowers the failure rate, and maintains consistency in output parameters. Improve the high-power cutting effect of laser power supply
3. It adopts surface mount assembly technology, fully automated and standardized production lines, and uses high-definition cameras to detect circuit boards, assembly components, and soldering effects. These two methods reduce the possibility of human error causing the laser power supply to be unqualified
ZS-300W CO2 laser power supply
Feature:
Specification:
lnput | Input voltage | AC90-250V±10% | ||
AC frequency | 47~440HZ | |||
Maximum input power | 1000W | |||
Maximum input current | 10A | |||
Output | Maximum output voltage | 50KV | ||
Maximum output current | 45mA (depending on the laser tubes of different manufacturers) | |||
Efficiency | More than 90% (Full load) | |||
Response speed | Not more than 1ms | |||
Control lnterace | TTL multilevel switching control,effective level can be high and low selection (see control wining diagram) | |||
Insulation | lnput-output | AC 1500V 1 minutes not more than 10mA | ||
lnput-shell | AC 1500V 1 minutes not more than10mA | |||
Output-shell | Connection | |||
Open Circuit Protection | Can be short circuit (requires a good grounding shell,while avoiding the positive electrode and the shell between the arc) | |||
Environmental Requested | Working temperature | -10℃~50℃ | ||
Storage of temperature | -20℃~75℃ | |||
Relative Humidity | Maximum 85%RH (non-condensing) | |||
Altitude | 100,000 feet of work 200,000 feet of storage,dose not work | |||
Cooling methods | Forced air cooling (fan cooling) | |||
Dimensions (LxWxH) | 356mmx165mmx133mm |
- Previous:No Content
- Next:ZS-60WX CO2 Laser power supply
Telephone contact
TELEPHONE
+86-539-8058588
MOBILE PHONE
086-13295411923
